A table of Provisions with their prices as established by the king's proclamation in 1314, (vide Strype's edition of Stowe, book V folio 385; the like occured in 1274, I edward's time, and in 1572, Eliz. anno) but revoked in 1326:
Item | £ | s | d | Item | £ | s | d | ||
---|---|---|---|---|---|---|---|---|---|
Best grass-fed ox alive | 0 | 16 | 0 | Best capon at | - | - | 2 | 1/2 | |
Best grain-fed ox | 1 | 4 | 0 | Best hen at | - | - | 1 | 1/2 | |
Best cow alive and fat at | - | 12 | 0 | Best chickett, two for | - | - | 1 | 1/2 | |
Best hogg of 2 yrs old at | - | 3 | 4 | Best young pidgeons, 3 for | - | - | 1 | ||
Best shorn mutton at | - | 1 | 2 | Twenty eggs for | - | - | 1 | ||
Best goose at | - | - | 3 |
Taken from Portfolio of fragments relative to the hist. and antiquities of the county Palatine and Duchy of Lancaster, Matthew Gregson esq., 1817
[Wigan Library local history reserve collection]